ClareVision Camera Accessory Mount Compatibility Chart - Wall Brackets and Junction Boxes
The below chart outlines the complete accessory mount compatibilities with all ClareVision cameras.
ClareVision Wall Brackets
| CLR-VACC-WBKT1(W/B) | CLR-VACC-WBKT2(W/B) | CLR-VACC-WBKT3(W/B) |
| CLR-V200-4D28(W/B) | CLR-V100-2T36(W/B) | CLR-V200-4TVF(W/B) |
| CLR-V200-8D28(W/B) | CLR-V100-4T36(W/B) | CLR-V200-4DVF(W/B) |
| - | CLR-V200-4T28(W/B) | CLR-V200-8TVF(W/B) |
| - | CLR-V200-8T28(W/B) | CLR-V200-8DVF(W/B) |
| - | CLR-V300-4T28CN(W/B) | CLR-V300-8TVFCN(W/B) |
| - | CLR-V300-8T28CN(W/B) | - |
ClareVision Junction Boxes
| CLR-VACC-JBOX1(W/B) | CLR-VACC-JBOX2(W/B) | CLR-VACC-JBOX3(W/B) |
| CLR-V100-2B36(W/B) | CLR-V100-2T36(W/B) | CLR-V200-4D28(W/B) |
| CLR-V100-4B36(W/B) | CLR-V100-4T36(W/B) | CLR-V200-8D28(W/B) |
| CLR-V200-4B28(W/B) | CLR-V200-4T28(W/B) | - |
| CLR-V200-8B28(W/B) | CLR-V200-8T28(W/B) | - |
| CLR-V300-4B28CN(W/B) | CLR-V200-4BVF(W/B) | - |
| CLR-V300-8B28CN(W/B) | CLR-V200-8BVF(W/B) | - |
| - | CLR-V300-4T28CN(W/B) | - |
| - | CLR-V300-8T28CN(W/B) | - |
| - | CLR-V300-8BVFCN(W/B) | - |
Last Updated: 02/17/2021